Wayspot Title: GMGDC HOLE 18
Location (lat/lon): 40.538459, -84.383148
City: St. Marys, OH
Country: USA
Screenshot of the Rejection Email (do not include your personal information):
Additional Information (if any): There are a number of other individual disc baskets / holes at this disc golf course, including:
• GMGDC HOLE 5 | 40.541205, -84.382780
• GMGDC HOLE 6 | 40.541359, -84.384091
• GMGDC HOLE 9 | 40.540622, -84.383796
• GMGDC HOLE 10 | 40.540016, -84.383476
• GMDGC HOLE 12 | 40.538608, -84.383796
• GMDGC HOLE 19 | 40.538303, -84.383651
• Hole 13 Grand Miami DG Course | 40.537513, -84.384093
• grand miami disc golf hole 14 | 40.535671, -84.384155
• Granda Miami Disc golf hole 15 | 40.535204, -84.383079
• grand miami disc golf hole 16 | 40.535376, -84.381130
